
Customers
Building Strong Relationships

Partnership Excellence
At 5Dimensions, we serve diverse industries including government, banking, oil & gas, education, and telecommunications. Our vendor-neutral approach and operational discipline deliver high-quality services with predictable results and optimized efficiency. We begin each client relationship by deeply understanding your business needs, ensuring our digital transformation, cloud solutions, and custom software development services are precisely tailored to enhance your productivity, efficiency, and business value while maintaining security and ease of use.
No | The side | State |
1 | Presidency of the Council of Ministers | Egypt |
2 | Administrative Oversight Authority | Egypt |
3 | Ministry of Communications | Egypt |
4 | Ministry of Military Production | Egypt |
5 | Central Agency for Public Mobilization and Statistics | Egypt |
6 | Ministry of Housing – Nasr City | Egypt |
7 | Ministry of Youth and Sports – Youth Welfare Fund | Egypt |
8 | The Holding Company for Roads, Bridges and Land Transport Projects | Egypt |
9 | Supreme Council for Media Regulation | Egypt |
10 | National Council for Women | Egypt |
11 | The General Authority for Transport Projects Planning | Egypt |
12 | General Authority for Land and Dry Ports | Egypt |
13 | General Authority for Reconstruction Projects | Egypt |
14 | Public Authority for Drinking Water and Sanitation | Egypt |
15 | National Authority for Expenditure | Egypt |
16 | National Authority for Social Insurance | Egypt |
17 | National Social Insurance Authority | Egypt |
18 | National Social Insurance Authority – Government Sector Workers Fund | Egypt |
19 | National Social Insurance Authority – Fund for workers in the public and private business sectors | Egypt |
20 | Egyptian General Authority for Coastal Protection | Egypt |
21 | Egyptian General Authority for Drainage Projects | Egypt |
22 | General Authority for Health Accreditation and Control | Egypt |
23 | Internal and international land transport regulatory agency | Egypt |
24 | Internal Trade Development Authority | Egypt |
25 | Sinai Development Authority | Egypt |
26 | General Office of the Ministry of Tourism | Egypt |
27 | Office of the Ministry of Transport | Egypt |
28 | Martyrs Honor Fund | Egypt |
29 | Nile Water Affairs Sector | Egypt |
30 | Unified Purchasing Authority | Egypt |
31 | Electricity facility | Egypt |
32 | Department of Mechanics and Electricity | Egypt |
33 | Comprehensive Health Insurance Authority | Egypt |
34 | Health Care Authority | Egypt |
35 | Urban Communities Authority | Egypt |
36 | Tourism Promotion Authority | Egypt |
37 | Suez Canal Authority | Egypt |
38 | Ministry of Housing | Egypt |
39 | Ministry of Housing – Central Reconstruction Agency | Egypt |
40 | Ministry of Housing – Construction Research and Studies Fund | Egypt |
41 | Ministry of Housing – Housing Finance Fund | Egypt |
42 | Ministry of Endowments | Egypt |
43 | Ministry of Petroleum | Egypt |
44 | Ministry of Trade and Industry | Egypt |
45 | Ministry of Planning | Egypt |
46 | Ministry of Education and Technical Education | Egypt |
47 | Ministry of Social Solidarity | Egypt |
48 | Ministry of International Cooperation | Egypt |
49 | Ministry of Higher Education | Egypt |
50 | Ministry of Supply | Egypt |
51 | Ministry of Local Development | Egypt |
52 | Ministry of Culture – National Center for Translation | Egypt |
53 | Ministry of Culture – General Authority for Culture Palaces | Egypt |
54 | Ministry of Culture – Egyptian General Book Authority | Egypt |
55 | Ministry of Culture – Cultural Development Fund | Egypt |
56 | Ministry of Culture – Cultural Production Sector | Egypt |
57 | Ministry of Culture – Cultural Coordination Sector | Egypt |
58 | Ministry of Culture – External Cultural Relations Sector | Egypt |
59 | Ministry of Culture – Minister’s Office | Egypt |
60 | Ministry of Irrigation | Egypt |
61 | Ministry of Agriculture | Egypt |
62 | Ministry of Tourism and Antiquities | Egypt |
63 | Ministry of Youth and Sports | Egypt |
64 | Ministry of Health | Egypt |
65 | Ministry of Civil Aviation | Egypt |
66 | Ministry of Justice | Egypt |
67 | Ministry of Manpower | Egypt |
68 | Ministry of Electricity – Diwan | Egypt |
69 | Ministry of Electricity – Holding Company | Egypt |
70 | Ministry of Electricity – Transport | Egypt |
71 | Ministry of Finance | Egypt |
72 | Ministry of Finance – Customs Authority | Egypt |
73 | Ministry of Finance – Real Estate Tax Authority | Egypt |
74 | Ministry of Finance – Egyptian Tax Authority | Egypt |
75 | Ministry of Transport – Arab Union Company | Egypt |
76 | Ministry of Immigration | Egypt |
77 | Ministry of Public Business Sector | Egypt |
78 | Arab African Bank | Egypt |
79 | JBCO | Egypt |
80 | Xerox company | Egypt |
81 | Supreme Council of Universities | Egypt |
82 | Amoun Pharmaceuticals Company | Egypt |
83 | court | Egypt |
84 | Kuwait – Zain Company | Kuwait |
85 | Kuwait – The Amiri Diwan | Kuwait |
86 | Emirates – Dubai Police | The UAE |
87 | Emirates – Ministry of Culture | The UAE |
88 | Qatar – Qatar Development Bank | Qatar |
89 | Qatar – Pensions Authority | Qatar |
90 | Algeria – Halliburton Company – Sonatrach | Algeria |
91 | EMC | deer |
